Team
Each person's hours and cost in Apr–Aug 2026, and what the contractors are owed today.
Section 6 of 8Each person's hours and cost, and what contractors are owed or were overpaid.
Next: AI reportAugust's payment to Sophia Dawson went out twice
It's deducted from September: they worked $7,688 and are owed $1,287, not $7,688.
| Person | Hours | Per week | Cost | Owed today | Last payment |
|---|---|---|---|---|---|
| Lauren Lewis Partner · $110 an hour | 416 | 21.0 h | $45.8K | payroll | — |
| Ryan Jensen Partner · $110 an hour | 374 | 18.9 h | $41.1K | payroll | — |
| Hannah Parker Senior · $72 an hour | 577 | 29.1 h | $41.5K | payroll | — |
| Jessica Garcia Senior · $72 an hour | 613 | 30.9 h | $44.1K | payroll | — |
| Kevin Foster Senior · $68 an hour | 601 | 30.4 h | $40.9K | payroll | — |
| Brandon Nelson Consultant · $46 an hour | 662 | 33.4 h | $30.5K | payroll | — |
| Daniel Quinn Consultant · $46 an hour | 630 | 31.8 h | $29K | payroll | — |
| Ashley Dawson Consultant · $44 an hour | 645 | 32.6 h | $28.4K | payroll | — |
| Rachel Harris Consultant · $44 an hour | 668 | 33.7 h | $29.4K | payroll | — |
| Ethan Lewis Consultant · $44 an hour · since Feb 2, 2026 | 646 | 32.6 h | $28.4K | payroll | — |
| Sophia Dawson Contractor · $62 an hour | 523 | 26.4 h | $32.4K | $1,287 | Sep 4, 2026 · $6,402 |
| Emily Quinn Contractor · $58 an hour | 550 | 27.8 h | $31.9K | $7,352 | Sep 4, 2026 · $4,495 |
| Olivia Irving Contractor · $60 an hour | 535 | 27.0 h | $32.1K | $7,365 | Sep 3, 2026 · $6,000 |
A payroll person's cost is their salary with benefits, per business hour; they're paid through payroll, outside this dashboard. A contractor is paid for the hours they log.
Next section · Section 7 of 8
AI report
The month's report written with AI: what improved, what got worse and why, with verified figures.