Receivables
What each client owes today, Sep 30, 2026, and when they last paid.
Section 4 of 8What each client owes by age, their last payment and the statement where you log a payment.
Next: ProfitabilityReceivable today
$168K
Overdue
$106K
From month end to payment
28 days
No payment in 45+ days
1
By age
- Current$61.8K
- 1 to 30 days overdue$57K
- 31 to 60—
- Over 60$49.2K
Three clients owe all of the overdue balance
- Eastport Labs$52.5K overdue · pays every 77 days
- Ironwood Trading Co.$37.5K overdue · pays every 70 days
- Parkside Agribusiness$16.2K overdue · pays every 82 days
The rest pay each invoice within a few weeks. These pay in lumps, several invoices at once, every two or three months: with them, follow-up is a phone call, not an email.
| Client | Owes | Overdue | Last payment |
|---|---|---|---|
| Eastport Labs Hourly | $69,300 | $52,456 | Jul 28, 2026 · $52,631 · 64 days agoowes and hasn't paid in 64 days |
| Ironwood Trading Co. Hourly | $53,708 | $37,510 | Aug 19, 2026 · $35,844 · 42 days ago |
| Parkside Agribusiness Hourly | $29,411 | $16,170 | Sep 7, 2026 · $32,876 · 23 days ago |
| Brookline Builders Hourly | $15,470 | — | Aug 28, 2026 · $17,043 · 33 days ago |
| Lakeside Transport Hourly | — | — | Sep 28, 2026 · $27,540 · 2 days ago |
| Granite Falls Transport Hourly | — | — | Sep 22, 2026 · $32,760 · 8 days ago |
| Ashford Holdings Hourly | — | — | Sep 16, 2026 · $28,074 · 14 days ago |
| Highland Agribusiness Hourly | — | — | Sep 28, 2026 · $18,188 · 2 days ago |
| Silverlake Logistics Hourly | — | — | Sep 28, 2026 · $12,825 · 2 days ago |
| Summit Park Foods Hourly | — | — | Sep 23, 2026 · $14,000 · 7 days ago |
| Fairview Builders Hourly · no longer a client | — | — | Feb 19, 2026 · $6,413 · 223 days ago |
| Pinecrest Builders Monthly retainer | — | — | Sep 25, 2026 · $6,000 · 5 days ago |
| Harborview Logistics Monthly retainer | — | — | Sep 21, 2026 · $4,200 · 9 days ago |
| Westfield Labs Monthly retainer | — | — | Sep 25, 2026 · $5,000 · 5 days ago |
| Glenwood Agribusiness Fixed price · no longer a client | — | — | Dec 17, 2025 · $21,600 · 287 days ago |
| Redstone Agribusiness Fixed price | — | — | Aug 24, 2026 · $25,200 · 37 days ago |
Next section · Section 5 of 8
Profitability
What each client's hour is really worth: billed amount over hours, against the team's cost.