Profitability
What an hour of each client is worth, from March 2026 to August 2026.
Section 5 of 8What each client's hour is really worth: billed amount over hours, against the team's cost.
Next: TeamPinecrest Builders, month by month
A year ago each hour came out at $193; in Apr–Aug, at $68. That's 241 hours over the agreed ones in five months: at the average hourly rate ($167), $40.2K.
| Client | Hours | Billed | Per hour | Team cost | Left |
|---|---|---|---|---|---|
Hourly | 1,400 | $224K | $160 | $90.6K | $133K |
Hourly | 1,048 | $194K | $185 | $65.7K | $128K |
Hourly | 959 | $163K | $170 | $54.5K | $109K |
Hourly | 781 | $117K | $150 | $42K | $75.1K |
Hourly | 719 | $111K | $155 | $41.6K | $69.9K |
Hourly | 610 | $107K | $175 | $34.4K | $72.3K |
Hourly | 580 | $95.7K | $165 | $36.5K | $59.3K |
Hourly | 581 | $92.9K | $160 | $37.8K | $55.1K |
Hourly | 539 | $91.5K | $170 | $31.4K | $60.2K |
Hourly | 459 | $82.7K | $180 | $33K | $49.7K |
Fixed price | 490 | $58.8K | $120 | $26.1K | $32.7K |
Monthly retainer | 509 | $36K | $71 | $38K | −$2.03K |
Monthly retainer | 237 | $30K | $127 | $15.3K | $14.7K |
Monthly retainer | 120 | $25.2K | $210 | $6.37K | $18.8K |
| All clients | 9,030 | $1.43M | $158 | $553K | $876K |
The cost is each hour logged times the hourly cost of whoever worked it. A fixed-price project bills by milestones: its rate is read when it ends.
Next section · Section 6 of 8
Team
Each person's hours and cost, and what contractors are owed or were overpaid.