Sophia Dawson
Contractor · $62 an hour · contractor, paid by the hour
Section 6 of 8Each person's hours and cost, and what contractors are owed or were overpaid.
Next: AI reportWhatever you do here is saved only in your browser: no one else sees it.
| Month | Worked | Paid | Owed at month end |
|---|---|---|---|
| September 2026 | $7,688 | $12,803 | $1,287 |
| August 2026 | $6,402 | $6,247 | $6,402 |
| July 2026 | $6,247 | $5,999 | $6,247 |
| June 2026 | $5,999 | $6,262 | $5,999 |
| May 2026 | $6,262 | $7,487 | $6,262 |
| April 2026 | $7,487 | $7,797 | $7,487 |
| March 2026 | $7,797 | $5,735 | $7,797 |
| February 2026 | $5,735 | $4,418 | $5,735 |
| January 2026 | $4,418 | $4,867 | $4,418 |
| December 2025 | $4,867 | $5,766 | $4,867 |
| November 2025 | $5,766 | $6,944 | $5,766 |
| October 2025 | $6,944 | $7,146 | $6,944 |
Which clients they worked for, Apr–Aug 2026
- Ashford Holdings216h 45m
- Ironwood Trading Co.182h 30m
- Brookline Builders123h 15m
Owed today
$1,287
- Sep 4, 2026 · August$6,402
- Sep 3, 2026 · August$6,402
- Aug 6, 2026 · July$6,247
- Jul 3, 2026 · June$5,999
Next section · Section 7 of 8
AI report
The month's report written with AI: what improved, what got worse and why, with verified figures.