Emily Quinn
Contractor · $58 an hour · contractor, paid by the hour
Section 6 of 8Each person's hours and cost, and what contractors are owed or were overpaid.
Next: AI reportWhatever you do here is saved only in your browser: no one else sees it.
| Month | Worked | Paid | Owed at month end |
|---|---|---|---|
| September 2026 | $7,352 | $4,495 | $7,352 |
| August 2026 | $4,495 | $6,931 | $4,495 |
| July 2026 | $6,931 | $6,206 | $6,931 |
| June 2026 | $6,206 | $6,525 | $6,206 |
| May 2026 | $6,525 | $7,743 | $6,525 |
| April 2026 | $7,743 | $7,018 | $7,743 |
| March 2026 | $7,018 | $5,626 | $7,018 |
| February 2026 | $5,626 | $3,799 | $5,626 |
| January 2026 | $3,799 | $4,814 | $3,799 |
| December 2025 | $4,814 | $4,191 | $4,814 |
| November 2025 | $4,191 | $7,120 | $4,191 |
| October 2025 | $7,120 | $7,294 | $7,120 |
Which clients they worked for, Apr–Aug 2026
- Granite Falls Transport309h
- Parkside Agribusiness174h 45m
- Westfield Labs66h 15m
Owed today
$7,352
- Sep 4, 2026 · August$4,495
- Aug 10, 2026 · July$6,931
- Jul 6, 2026 · June$6,206
- Jun 4, 2026 · May$6,525
Next section · Section 7 of 8
AI report
The month's report written with AI: what improved, what got worse and why, with verified figures.