Olivia Irving
Contractor · $60 an hour · contractor, paid by the hour
Section 6 of 8Each person's hours and cost, and what contractors are owed or were overpaid.
Next: AI reportWhatever you do here is saved only in your browser: no one else sees it.
| Month | Worked | Paid | Owed at month end |
|---|---|---|---|
| September 2026 | $7,365 | $6,000 | $7,365 |
| August 2026 | $6,000 | $6,435 | $6,000 |
| July 2026 | $6,435 | $6,345 | $6,435 |
| June 2026 | $6,345 | $5,985 | $6,345 |
| May 2026 | $5,985 | $7,320 | $5,985 |
| April 2026 | $7,320 | $6,285 | $7,320 |
| March 2026 | $6,285 | $4,740 | $6,285 |
| February 2026 | $4,740 | $4,530 | $4,740 |
| January 2026 | $4,530 | $4,815 | $4,530 |
| December 2025 | $4,815 | $5,085 | $4,815 |
| November 2025 | $5,085 | $4,860 | $5,085 |
| October 2025 | $4,860 | $6,345 | $4,860 |
Which clients they worked for, Apr–Aug 2026
- Granite Falls Transport332h
- Parkside Agribusiness157h
- Westfield Labs45h 45m
Owed today
$7,365
- Sep 3, 2026 · August$6,000
- Aug 5, 2026 · July$6,435
- Jul 3, 2026 · June$6,345
- Jun 3, 2026 · May$5,985
Next section · Section 7 of 8
AI report
The month's report written with AI: what improved, what got worse and why, with verified figures.