Team and commissions
What each person did and what they're paid.
Section 4 of 7The month's payout: what each person did, the commission they're owed and how customers rate them.
Next: Profit and lossServices done
1,262
Sold in services
$99.1K
Sold in products
$13K
Commissions to pay
$42.1K
| Person | Services | Sold | Products | Service commission | Product commission | To pay | Rating |
|---|---|---|---|---|---|---|---|
Rachel Ellis Stylist | 162 | $19,371 | 26 | $6,976 | $193 | $7,169 | 4.5 ★43 surveys |
Matthew Morgan Stylist | 159 | $16,613 | 32 | $5,720 | $231 | $5,951 | 4.6 ★58 surveys |
Nathan Parker Stylist | 153 | $16,109 | 18 | $5,937 | $127 | $6,064 | 4.6 ★42 surveys |
Tyler Jensen Stylist | 145 | $14,640 | 21 | $4,978 | $154 | $5,132 | 4.2 ★38 surveys |
Kevin Nelson Esthetician | 137 | $10,908 | 11 | $4,281 | $72 | $4,352 | 4.6 ★37 surveys |
Megan Dawson Nail technician | 146 | $10,500 | 39 | $3,603 | $249 | $3,852 | 4.5 ★47 surveys |
Ethan Mitchell Esthetician | 124 | $9,823 | 9 | $3,848 | $66 | $3,914 | 4.8 ★24 surveys |
Lauren Anderson Nail technician | 119 | $7,101 | 14 | $2,697 | $111 | $2,808 | 4.6 ★41 surveys |
Brandon Carter Nail technician | 117 | $7,084 | 14 | $2,750 | $97 | $2,847 | 4.6 ★47 surveys |
| Total | 1,262 | $112,149 | 184 | $40,790 | $1,300 | $42,090 |
Next section · Section 5 of 7
Profit and loss
Revenue, costs and profit against the same months last year, month by month.