Customers
Who stopped coming, and every customer's file.
Section 3 of 7Regulars who stopped coming, most valuable first, so you can reach out to them today.
Next: Team and commissions317 regular customers stopped coming
A customer who leaves doesn't say so: they just don't come back. This list catches it in time, while you can still reach out.
| Customer | Came every | Away for | Spent a month | Contact |
|---|---|---|---|---|
3 visits · served by Brandon | 15 days | 60 days | $217 | |
6 visits · served by Lauren | 17 days | 56 days | $210 | |
4 visits · served by Tyler | 45 days | 137 days | $205 | |
3 visits · served by Tyler | 35 days | 103 days | $202 | |
3 visits · served by Nathan | 40 days | 68 days | $198 | |
3 visits · served by Megan | 14 days | 139 days | $191 | |
4 visits · served by Kevin | 29 days | 103 days | $190 | |
6 visits · served by Nathan | 24 days | 148 days | $190 | |
3 visits · served by Megan | 20 days | 89 days | $188 | |
3 visits · served by Tyler | 49 days | 95 days | $170 | |
3 visits · served by Lauren | 21 days | 118 days | $170 | |
3 visits · served by Kevin | 35 days | 124 days | $169 | |
4 visits · served by Matthew | 47 days | 81 days | $168 | |
5 visits · served by Megan | 24 days | 60 days | $168 | |
8 visits · served by Lauren | 17 days | 70 days | $167 | |
7 visits · served by Megan | 19 days | 106 days | $165 | |
4 visits · served by Lauren | 24 days | 128 days | $165 | |
12 visits · served by Rachel | 40 days | 83 days | $163 | |
3 visits · served by Tyler | 38 days | 70 days | $161 | |
6 visits · served by Matthew | 37 days | 131 days | $161 | |
11 visits · served by Rachel | 39 days | 125 days | $159 | |
3 visits · served by Nathan | 36 days | 149 days | $159 | |
5 visits · served by Matthew | 44 days | 142 days | $158 | |
9 visits · served by Lauren | 18 days | 57 days | $158 | |
6 visits · served by Brandon | 22 days | 103 days | $158 | |
15 visits · served by Matthew | 42 days | 68 days | $155 | |
5 visits · served by Nathan | 38 days | 71 days | $151 | |
6 visits · served by Rachel | 42 days | 103 days | $150 | |
16 visits · served by Tyler | 41 days | 96 days | $148 | |
6 visits · served by Nathan Rated 2 · the result | 38 days | 117 days | $147 |
Next section · Section 4 of 7
Team and commissions
The month's payout: what each person did, the commission they're owed and how customers rate them.