Stockouts
What was ordered and couldn't ship, Apr–Sep 2026.
Section 2 of 7Every product with its traffic light, what's on the shelf and what its stock-outs cost.
Next: Forecast$378K in orders didn't ship
| Product | Sep | On hand today | Unshipped in Sep | Unshipped | Months with a stockout |
|---|---|---|---|---|---|
DC-01 · Cutting discs | Stockout | 5 | 26.8% | $65.2K10.3% of orders | 3 of 6 |
DC-02 · Cutting discs | Stockout | 11 | 16.5% | $55.5K11.3% of orders | 4 of 6 |
LL-01 · Wrenches | Stockout | 2 | 27.5% | $23.3K9.8% of orders | 2 of 6 |
DC-03 · Cutting discs | Stockout | 5 | 10.1% | $23K6.4% of orders | 5 of 6 |
AL-02 · Pliers | Stockout | 6 | 18.0% | $18.5K9.9% of orders | 3 of 6 |
DS-01 · Screwdrivers | Short | 4 | 5.4% | $17.8K8.2% of orders | 2 of 6 |
DS-02 · Screwdrivers | Stockout | 1 | 10.5% | $16.5K9.5% of orders | 3 of 6 |
DC-04 · Cutting discs | Covered | 10 | 0.0% | $15.6K6.4% of orders | 2 of 6 |
BR-04 · Drill bits | Stockout | 34 | 30.1% | $15.3K13.9% of orders | 2 of 6 |
HS-02 · Saw blades | Short | 14 | 3.6% | $13.7K7.6% of orders | 3 of 6 |
HS-03 · Saw blades | Short | 7 | 9.2% | $12.1K9.5% of orders | 3 of 6 |
LL-02 · Wrenches | Covered | 352 | 0.0% | $9.81K4.7% of orders | 1 of 6 |
AL-03 · Pliers | Stockout | 4 | 15.9% | $9.7K7.8% of orders | 3 of 6 |
DS-05 · Screwdrivers | Stockout | 10 | 20.5% | $8.33K12.1% of orders | 3 of 6 |
LL-05 · Wrenches | Covered | 18 | 0.0% | $8.18K10.5% of orders | 2 of 6 |
BR-03 · Drill bits | Short | 2 | 5.5% | $8.11K5.0% of orders | 3 of 6 |
LL-04 · Wrenches | Stockout | 3 | 24.5% | $7.92K8.8% of orders | 3 of 6 |
AL-01 · Pliers | Stockout | 5 | 15.7% | $7.87K3.6% of orders | 1 of 6 |
BR-05 · Drill bits | Stockout | 15 | 13.5% | $6.82K7.4% of orders | 3 of 6 |
AL-04 · Pliers | Stockout | 1 | 16.9% | $6.8K8.0% of orders | 4 of 6 |
HS-01 · Saw blades | Covered | 737 | 0.0% | $5.13K2.2% of orders | 1 of 6 |
BR-02 · Drill bits | Short | 6 | 2.0% | $4.63K2.1% of orders | 2 of 6 |
LL-03 · Wrenches | Covered | 30 | 0.0% | $4.54K3.4% of orders | 2 of 6 |
DS-03 · Screwdrivers | Short | 3 | 9.1% | $3.86K3.3% of orders | 2 of 6 |
DS-04 · Screwdrivers | Stockout | 12 | 10.4% | $3.73K4.9% of orders | 2 of 6 |
BR-01 · Drill bits | Covered | 1,996 | 0.0% | $3.4K1.0% of orders | 2 of 6 |
HS-05 · Saw blades | Covered | 0 | 0.0% | $1.24K1.9% of orders | 1 of 6 |
AL-05 · Pliers | Covered | 30 | 0.0% | $1.01K1.5% of orders | 1 of 6 |
DC-05 · Cutting discs | Covered | 771 | 0.0% | $00.0% of orders | 0 of 6 |
HS-04 · Saw blades | Covered | 26 | 0.0% | $00.0% of orders | 0 of 6 |
Next section · Section 3 of 7
Forecast
First, whether the forecast works; then how much will be ordered next month, with its range.