Production plan
How much to make in Oct 2026, product by product.
Section 4 of 7Pick the service level, see what it would have cost and approve how much of each product to make.
Next: DistributorsService level
How many times in ten you want what's made to cover what's ordered.
To make
120,891 units
At list price
$1.27M
At 80%, over the last twelve months
| Product | Forecast | High (80%) | On hand | To make | Value |
|---|---|---|---|---|---|
Metal cutting disc 4½" DC-01 · Cutting discs | 26,345 | 30,753 | 5 | $148K | |
Metal cutting disc 7" DC-02 · Cutting discs | 9,965 | 11,633 | 11 | $110K | |
Grinding disc 4½" DC-03 · Cutting discs | 10,197 | 11,903 | 5 | $85.7K | |
HSS drill bit ¼" BR-01 · Drill bits | 10,753 | 12,552 | 1,996 | $68.6K | |
Combination wrench 10 mm LL-01 · Wrenches | 5,103 | 5,957 | 2 | $58.4K | |
Lineman's pliers 8" AL-01 · Pliers | 2,067 | 2,413 | 5 | $57.8K | |
Diamond blade 4½" DC-04 · Cutting discs | 1,309 | 1,529 | 10 | $57.7K | |
Masonry drill bit ⅜" BR-02 · Drill bits | 4,590 | 5,359 | 6 | $52.5K | |
Flathead screwdriver ¼" DS-01 · Screwdrivers | 5,224 | 6,099 | 4 | $51.2K | |
Combination wrench 13 mm LL-02 · Wrenches | 3,708 | 4,328 | 352 | $44.5K | |
Needle-nose pliers 6" AL-02 · Pliers | 1,799 | 2,100 | 6 | $44K | |
Phillips screwdriver #2 DS-02 · Screwdrivers | 4,333 | 5,059 | 1 | $42.5K | |
Bi-metal hacksaw blade HS-01 · Saw blades | 7,189 | 8,393 | 737 | $39.8K | |
Step drill bit BR-03 · Drill bits | 803 | 938 | 2 | $39.3K | |
Jigsaw blades ×5 HS-02 · Saw blades | 1,244 | 1,453 | 14 | $34.5K | |
Flap disc 4½" DC-05 · Cutting discs | 3,961 | 4,624 | 771 | $34.3K | |
Adjustable wrench 10" LL-03 · Wrenches | 783 | 915 | 30 | $31.9K | |
Diagonal cutters 6" AL-03 · Pliers | 1,194 | 1,394 | 4 | $31.3K | |
Screwdriver set ×6 DS-03 · Screwdrivers | 576 | 673 | 3 | $26.1K | |
Circular saw blade 7¼" HS-03 · Saw blades | 419 | 490 | 7 | $25.1K | |
Drill bit set ×13 BR-04 · Drill bits | 331 | 387 | 34 | $24K | |
Locking pliers 10" AL-04 · Pliers | 557 | 650 | 1 | $22.1K | |
Wood drill bit ½" BR-05 · Drill bits | 1,643 | 1,918 | 15 | $21.9K | |
Hex key set ×9 LL-04 · Wrenches | 834 | 974 | 3 | $21.4K | |
Precision screwdrivers ×8 DS-04 · Screwdrivers | 598 | 698 | 12 | $18.5K | |
Pipe wrench 14" LL-05 · Wrenches | 260 | 304 | 18 | $16.6K | |
Impact driver DS-05 · Screwdrivers | 320 | 374 | 10 | $16.4K | |
Automatic wire stripper AL-05 · Pliers | 292 | 341 | 30 | $14.9K | |
Hacksaw frame HS-04 · Saw blades | 446 | 521 | 26 | $14.4K | |
Reciprocating saw blades ×5 HS-05 · Saw blades | 239 | 279 | 0 | $12.8K |
Next section · Section 5 of 7
Distributors
Who ordered, against last year, and who we left without product.