Prices and catalog
What it costs, what the shop pays and what the rider pays, part by part.
Section 4 of 8Margin by category and a simulator: raise or lower prices and see what happens to the network's margin.
Next: QuotesTires and protection is the category that leaves the least
Tires and protection are expensive parts we buy at a high cost: they sell a lot in dollars and leave little. Filters and lubricants, the other way around.
What if I change the shop price?
- Margin on tires and protection
- 20.0%
- today 20.0%
- Whole network margin
- 36.1%
- today 36.1%
- What the stock already on the shelves is worth
- $28.9K
- today $28.9K: the new price also applies to what was delivered before
With the same units sold in Apr–Sep 2026. What it doesn't say: whether the shop would sell more or less at another price.
| Part | Cost | Shop price | Retail price | Our margin | Shop's margin |
|---|---|---|---|---|---|
Street front brake pads FR-01 · Brakes · street | $29 | $48 | $63 | 40.0% | 23.8% |
Street rear brake pads FR-02 · Brakes · street | $25 | $42 | $55 | 40.0% | 23.6% |
Sintered off-road brake pads FR-03 · Brakes · trail | $37 | $62 | $82 | 40.0% | 24.4% |
Front brake rotor FR-04 · Brakes · street and trail | $126 | $210 | $277 | 40.0% | 24.2% |
DOT 4 brake fluid FR-05 · Brakes · street and trail | $14 | $24 | $32 | 40.0% | 25.0% |
Folding brake lever FR-06 · Brakes · trail | $33 | $55 | $73 | 40.0% | 24.7% |
Oil filter FL-01 · Filters and lubrication · street and trail | $11 | $22 | $29 | 48.0% | 24.1% |
Foam air filter FL-02 · Filters and lubrication · trail | $25 | $48 | $63 | 48.0% | 23.8% |
Paper air filter FL-03 · Filters and lubrication · street | $20 | $38 | $50 | 48.0% | 24.0% |
10W-40 synthetic oil, 1 L FL-04 · Filters and lubrication · street and trail | $24 | $46 | $61 | 48.0% | 24.6% |
Chain lube FL-05 · Filters and lubrication · street and trail | $15 | $28 | $37 | 48.0% | 24.3% |
Fuel filter FL-06 · Filters and lubrication · street | $10 | $19 | $25 | 48.0% | 24.0% |
Street chain and sprocket kit TR-01 · Drivetrain · street | $154 | $240 | $317 | 36.0% | 24.3% |
Enduro chain and sprocket kit TR-02 · Drivetrain · trail | $186 | $290 | $383 | 36.0% | 24.3% |
520 sealed chain TR-03 · Drivetrain · trail | $106 | $165 | $218 | 36.0% | 24.3% |
Front sprocket TR-04 · Drivetrain · street and trail | $24 | $38 | $50 | 36.0% | 24.0% |
Clutch cable TR-05 · Drivetrain · street and trail | $17 | $26 | $34 | 36.0% | 23.5% |
Clutch plates TR-06 · Drivetrain · street and trail | $118 | $185 | $244 | 36.0% | 24.2% |
Fork seals SU-01 · Suspension and steering · street and trail | $38 | $58 | $77 | 34.0% | 24.7% |
Steering bearings SU-02 · Suspension and steering · street and trail | $63 | $95 | $125 | 34.0% | 24.0% |
Swingarm bushings SU-03 · Suspension and steering · trail | $92 | $140 | $185 | 34.0% | 24.3% |
Fork oil SU-04 · Suspension and steering · trail | $34 | $52 | $69 | 34.0% | 24.6% |
Street rear shock SU-05 · Suspension and steering · street | $515 | $780 | $1,030 | 34.0% | 24.3% |
Fork guards SU-06 · Suspension and steering · trail | $45 | $68 | $90 | 34.0% | 24.4% |
Iridium spark plug EL-01 · Electrical · street and trail | $23 | $38 | $50 | 40.0% | 24.0% |
12 V battery EL-02 · Electrical · street | $126 | $210 | $277 | 40.0% | 24.2% |
LED headlight bulb EL-03 · Electrical · street | $38 | $64 | $84 | 40.0% | 23.8% |
Voltage regulator EL-04 · Electrical · street and trail | $72 | $120 | $158 | 40.0% | 24.1% |
Ignition switch EL-05 · Electrical · street and trail | $27 | $45 | $59 | 40.0% | 23.7% |
Enduro light kit EL-06 · Electrical · trail | $96 | $160 | $211 | 40.0% | 24.2% |
Knobby rear tire LL-01 · Tires and protection · trail | $264 | $330 | $436 | 20.0% | 24.3% |
Street rear tire LL-02 · Tires and protection · street | $232 | $290 | $383 | 20.0% | 24.3% |
Inner tube LL-03 · Tires and protection · trail | $34 | $42 | $55 | 20.0% | 23.6% |
Tire mousse LL-04 · Tires and protection · trail | $304 | $380 | $502 | 20.0% | 24.3% |
Hand guards LL-05 · Tires and protection · trail | $70 | $88 | $116 | 20.0% | 24.1% |
Skid plate LL-06 · Tires and protection · trail | $208 | $260 | $343 | 20.0% | 24.2% |
Next section · Section 5 of 8
Quotes
How many quotes turn into sales, and what customers ask for that isn't in the catalog yet.