Receivables
What the shops owe us as of Sep 30, 2026.
Section 3 of 8What each shop owes by age, how long it takes to pay and its account statement.
Next: Prices and catalogReceivable
$108K
84.4% not due yet
Overdue more than 60 days
$7.64K
100.0% at 3 shops
Days to pay, most shops
20
median of 9 shops
Days to pay, the three slow ones
119 · 107 · 95
from the end of each month
Three shops hold almost everything overdue
Meridian Garage, Lincoln Park Garage, Parkside Moto Parts: 100.0% of what's overdue more than 60 days. They pay part of each month and leave the rest for later.
| Shop | Receivable | Current | Overdue | Over 60 days | Days to pay |
|---|---|---|---|---|---|
Houston | $17K | $17K | $0 | $0 | 27 |
Dallas | $15.1K | $8.52K | $6.55K | $1.64K | 107 |
Chicago | $13.3K | $5.75K | $7.5K | $5.21K | 119 |
Dallas | $11.1K | $11.1K | $0 | $0 | 22 |
Chicago | $8.92K | $8.92K | $0 | $0 | 20 |
San Antonio | $7.87K | $5.13K | $2.75K | $789 | 95 |
Houston | $7.08K | $7.08K | $0 | $0 | 29 |
Denver | $5.99K | $5.99K | $0 | $0 | 31 |
Salt Lake City | $5.64K | $5.64K | $0 | $0 | 18 |
Chicago | $5.51K | $5.51K | $0 | $0 | 19 |
Phoenix | $5.4K | $5.4K | $0 | $0 | 14 |
Houston | $5.08K | $5.08K | $0 | $0 | 19 |
Next section · Section 4 of 8
Prices and catalog
Margin by category and a simulator: raise or lower prices and see what happens to the network's margin.