Inventory and distribution
Our inventory at each shop, and where it should go.
Section 2 of 8Each shop's inventory, suggested transfers of what isn't selling and the orders waiting to ship.
Next: ReceivablesIn shops
$155K
Still for 6 months
$35.8K
To transfer
$23.8K
In our warehouse
$42.1K
| Shop | Sales Apr–Sep | On the shelf | Still | Parts that run out |
|---|---|---|---|---|
Chicago · trail | $57.7K | $8.91K | $1.41K15.8% | 13 |
Houston · trail | $51.8K | $11.6K | $1.67K14.3% | 10 |
Phoenix · trail | $38.2K | $12.4K | $1.04K8.3% | 6 |
Salt Lake City · trail | $36.9K | $12.2K | $3.24K26.6% | 3 |
Chicago · street | $33.4K | $12.3K | $3.55K28.8% | 3 |
Houston · trail | $33K | $12.7K | $2.84K22.3% | 2 |
Dallas · trail | $30.8K | $12.6K | $2.63K20.9% | 1 |
Dallas · street | $26.2K | $13.3K | $2.81K21.2% | 1 |
Houston · street | $20.8K | $13.8K | $3.01K21.9% | 0 |
Chicago · street | $17.3K | $14.8K | $3.23K21.8% | 0 |
San Antonio · street | $16.2K | $15.6K | $4.78K30.7% | 0 |
Denver · street | $15.8K | $14.4K | $5.64K39.2% | 0 |
65 suggested transfers
| Part | From | To | Units | Value | |
|---|---|---|---|---|---|
Enduro chain and sprocket kit TR-02 | Northgate Racingstill 6 months | Summit Park Moto Partsran out 3 of 6 months · sold 23 | 4 | $1.16K | |
Knobby rear tire LL-01 | Northgate Racingstill 6 months | Lakeside Motorcyclesran out 5 of 6 months · sold 16 | 3 | $990 | |
Knobby rear tire LL-01 | Lincoln Park Garagestill 6 months | Summit Park Moto Partsran out 3 of 6 months · sold 15 | 3 | $990 | |
Enduro chain and sprocket kit TR-02 | Meridian Garagestill 6 months | Riverbend Garageran out 2 of 6 months · sold 18 | 3 | $870 | |
Street rear shock SU-05 | Summit Park Moto Partsstill 6 months | Northgate Racingran out 2 of 6 months · sold 2 | 1 | $780 | |
Street rear shock SU-05 | Lakeside Motorcyclesstill 6 months | Lincoln Park Garageran out 2 of 6 months · sold 2 | 1 | $780 | |
Street rear shock SU-05 | Pinecrest Moto Partsstill 6 months | Westfield Moto Serviceran out 2 of 6 months · sold 2 | 1 | $780 | |
Street chain and sprocket kit TR-01 | Pinecrest Moto Partsstill 6 months | Northgate Racingran out 3 of 6 months · sold 18 | 3 | $720 | |
Knobby rear tire LL-01 | Westfield Moto Servicestill 6 months | Pinecrest Repair Shopran out 3 of 6 months · sold 12 | 2 | $660 | |
Knobby rear tire LL-01 | Parkside Moto Partsstill 6 months | Riverbend Garageran out 2 of 6 months · sold 7 | 2 | $660 | |
Enduro chain and sprocket kit TR-02 | Meridian Garagestill 6 months | Lakeside Motorcyclesran out 2 of 6 months · sold 18 | 2 | $580 | |
Street rear tire LL-02 | Pinecrest Moto Partsstill 6 months | Northgate Racingran out 2 of 6 months · sold 11 | 2 | $580 |
And 53 more, of lower value.
Each idle part goes to the shop where that same part ran out most often in six months, up to what that shop sells in a month.
Raise the quota · 39 parts
They ran out three months or more of the last six. The new quota: what their best month sold, plus a fifth.
| Shop · part | Ran out | Quota |
|---|---|---|
Knobby rear tire Lakeside Motorcycles | 5 of 6 | 3 4 |
Skid plate Lakeside Motorcycles | 5 of 6 | 2 3 |
Tire mousse Lakeside Motorcycles | 5 of 6 | 1 2 |
Tire mousse Pinecrest Moto Parts | 5 of 6 | 1 2 |
Sintered off-road brake pads Summit Park Moto Parts | 4 of 6 | 9 11 |
Fuel filter Northgate Racing | 4 of 6 | 4 5 |
Fork oil Summit Park Moto Parts | 4 of 6 | 4 5 |
Fork guards Summit Park Moto Parts | 4 of 6 | 3 4 |
The shops' orders
None yet. Go to a shop's portal, order a part and come back: it shows up here to dispatch.
Next section · Section 3 of 8
Receivables
What each shop owes by age, how long it takes to pay and its account statement.