Fruit intake
Oak Grove's Hass avocados: what's weighed at the scale, lot by lot.
Section 5 of 8Log a lot's weigh-in and watch the week move; the alert lights up when waste passes 12%.
Next: CostsWhatever you do here is saved only in your browser: no one else sees it.
Week 40, in progress
Sep 28–Oct 4 · what you record here
Weighed
0 kg
Cull
—
The May and June rains doubled the avocado culls
15.6% in the rainy weeks, versus 7.6% in the same weeks of 2025 · about $30K that wasn't exported
May and June 2026 were among the rainiest in years: more fruit with fungus and bruises. Lot 4 is the lowest on the farm and flooded: that's where culls shot up.
Lot by lot · Apr–Sep 2026
| Lot | Kilos | Cull | A year ago |
|---|---|---|---|
| Lot 44 ha | 19,568 | 17.8% | 7.4% |
| Lot 26 ha | 28,135 | 10.5% | 8.0% |
| Lot 35 ha | 26,029 | 10.4% | 7.4% |
| Lot 64 ha | 19,882 | 10.3% | 7.4% |
| Lot 56 ha | 28,408 | 10.3% | 7.4% |
| Lot 15 ha | 24,455 | 10.3% | 7.2% |
In the rainy weeks (wk 18 to wk 27), lot 4 reached 29.4%.
Grade by grade · Apr–Sep 2026
| Grade | Kilos | Share | Price per kilo | Value |
|---|---|---|---|---|
| Extra | 42,368 | 28.9%30.3% in 2025 | $7.80 | $330K |
| Grade 1 | 53,538 | 36.6%38.2% in 2025 | $6.60 | $353K |
| Grade 2 | 33,955 | 23.2%24.0% in 2025 | $5.00 | $170K |
| Cull | 16,616 | 11.3%7.5% in 2025 | $1.20 | $19.9K |
Total: 146,477 kg, $874K.
Next section · Section 6 of 8
Costs
The three farms' costs by group or by farm, against last year, and the cost per stem and per kilo.