Customers
Who buys, who stopped buying and who owes.
Section 3 of 7Search any customer, see who stopped buying and open their full file to place an order.
Next: Receivables| Customer | Last 12 months | Apr–Sep vs. 2025 | Last purchase | Status | Overdue |
|---|---|---|---|---|---|
| Ironwood MetalworksChicago | $420K | −5.3% | Sep 24, 2026 | Active | — |
| Ironwood KnittingHouston | $388K | +11.8% | Sep 23, 2026 | Active | $768 |
| Granite Falls GarmentsDallas | $255K | −20.9% | Sep 29, 2026 | Active | — |
| Lakeside ApparelChicago | $222K | +29.5% | Sep 30, 2026 | Active | — |
| Summit Park FoundryMiami | $182K | +36.3% | Sep 30, 2026 | Active | $34.9K |
| Ironwood GarmentsDallas | $165K | +341.6% | Sep 23, 2026 | Active | — |
| Oakmont KnittingChicago | $138K | +305.5% | Sep 9, 2026 | Active | — |
| Parkside Machine ShopChicago | $118K | +1,618.8% | Sep 11, 2026 | Active | — |
| Willow Creek GarmentsDallas | $114K | +1,194.7% | Sep 5, 2026 | Active | $17.4K |
| Lakeside MetalworksDallas | $112K | +329.1% | Sep 26, 2026 | Active | — |
| Harborview Spinning MillsChicago | $111K | +203.5% | Sep 30, 2026 | Active | $1.05K |
| Lincoln Park GarmentsDenver | $110K | +4.0% | Sep 27, 2026 | Active | — |
| Bayview PackagingDallas | $98.7K | +548.1% | Sep 18, 2026 | Active | $20.7K |
| Oakmont PackagingDallas | $93.2K | +583.0% | Aug 27, 2026 | Active | — |
| Silverlake PlasticsChicago | $93.2K | +205.4% | Sep 10, 2026 | Active | — |
| Westfield MetalworksPhoenix | $90.4K | +43.6% | Sep 20, 2026 | Active | — |
| Meridian FoundryHouston | $89.4K | +120.6% | Sep 29, 2026 | Active | — |
| Highland FoundryChicago | $83.2K | −64.1% | Sep 29, 2026 | Active | $514 |
| Pinecrest HosieryHouston | $78.1K | −54.7% | Sep 30, 2026 | Active | $31.4K |
| Granite Falls PackagingHouston | $77K | +305.9% | Sep 29, 2026 | Active | — |
| Redstone PrintworksHouston | $71.7K | −70.1% | May 28, 2026 | At risk | — |
| Lincoln Park Spinning MillsChicago | $71.7K | +28.4% | Sep 30, 2026 | Active | — |
| Granite Falls ApparelHouston | $68.6K | +863.1% | Sep 20, 2026 | Active | — |
| Highland Machine ShopHouston | $66.9K | −40.5% | Aug 27, 2026 | Active | — |
| Fairview LaminatesHouston | $66.4K | +973.1% | Jun 3, 2026 | At risk | — |
| Stonebridge GarmentsMiami | $64.5K | +243.7% | Sep 28, 2026 | Active | — |
| Maplewood FoundryDallas | $64.1K | +573.5% | Sep 22, 2026 | Active | — |
| Summit Park Machine ShopChicago | $61.7K | −36.6% | Apr 28, 2026 | At risk | — |
| Harborview PrintworksHouston | $60.2K | +973.9% | Aug 24, 2026 | Active | $2.65K |
| Lincoln Park HosieryDallas | $57.8K | +635.1% | Sep 3, 2026 | Active | — |
| Riverbend Spinning MillsMiami | $55.3K | −35.3% | Sep 25, 2026 | Active | $2.93K |
| Stonebridge ApparelDallas | $55.1K | +1,058.6% | Sep 27, 2026 | Active | — |
| Maplewood PackagingChicago | $51.2K | −55.2% | Sep 13, 2026 | Active | $3.39K |
| Riverbend MetalworksChicago | $50.9K | −6.5% | Sep 18, 2026 | Active | $2.88K |
| Oakmont PrintworksHouston | $44.2K | −61.3% | Sep 30, 2026 | Active | — |
| Meridian GarmentsChicago | $42.3K | +34.0% | Sep 15, 2026 | Active | — |
| Kingsley Spinning MillsMiami | $41.4K | +44.8% | Sep 22, 2026 | Active | — |
| Clearwater FoundryDallas | $38.9K | +233.7% | Sep 23, 2026 | Active | — |
| Summit Park ApparelPhoenix | $38.4K | +163.2% | Apr 22, 2026 | At risk | — |
| Summit Park PackagingHouston | $37.9K | −57.1% | Sep 21, 2026 | Active | $19.7K |
| Maplewood LaminatesChicago | $36.7K | −82.2% | Sep 19, 2026 | Active | — |
| Highland PlasticsPhoenix | $34K | +705.5% | May 18, 2026 | At risk | — |
| Silverlake GarmentsDallas | $33.7K | +46.9% | Sep 21, 2026 | Active | — |
| Eastport PlasticsDenver | $32.5K | +426.4% | Aug 18, 2026 | Active | — |
| Northgate PlasticsHouston | $30.6K | +75.9% | Sep 18, 2026 | Active | — |
| Ashford MetalworksMiami | $30.4K | +368.4% | Sep 21, 2026 | Active | — |
| Cedar Ridge GarmentsChicago | $29.8K | new | Sep 2, 2026 | Active | — |
| Kingsley LaminatesDallas | $28.9K | +99.2% | Aug 23, 2026 | Active | — |
| Cedar Ridge PrintworksDenver | $28.9K | −11.6% | Sep 23, 2026 | Active | — |
| Brookline HosieryDallas | $28.4K | +113.6% | Sep 30, 2026 | Active | — |
| Clearwater Spinning MillsPhoenix | $27.7K | −100.0% | Feb 17, 2026 | At risk | — |
| Riverbend ApparelMiami | $27.3K | −46.6% | Aug 15, 2026 | Active | — |
| Maplewood ApparelChicago | $26.8K | +54.4% | Sep 21, 2026 | Active | — |
| Bayview PrintworksPhoenix | $26.2K | −78.9% | Sep 24, 2026 | Active | — |
| Parkside KnittingDenver | $25.5K | +141.9% | Aug 26, 2026 | Active | — |
| Ashford Machine ShopDallas | $25K | +157.3% | Sep 15, 2026 | Active | — |
| Redstone KnittingDenver | $24.8K | −76.7% | May 20, 2026 | At risk | — |
| Kingsley PrintworksDallas | $24.7K | +63.5% | Sep 19, 2026 | Active | — |
| Riverbend KnittingHouston | $24.2K | +3.8% | Aug 25, 2026 | Active | $5.87K |
| Lincoln Park PrintworksHouston | $23.8K | +6.6% | Aug 21, 2026 | Active | — |
Showing 60 of 150. Search to find the rest.
Next section · Section 4 of 7
Receivables
What you're owed by age, who holds the overdue balance and who to call first.