Receivables
What you're owed as of Sep 30, 2026, and whom to call first.
Section 4 of 7What you're owed by age, who holds the overdue balance and who to call first.
Next: OrdersOpen receivables
$1M
382 invoices
Overdue
$149K
14.8% of receivables
Overdue by more than 30 days
$95.6K
5 customers
Customers with something overdue
16
of 150
Receivables by days overdue
5 customers owe 100.0% of what's more than 30 days overdue
- Pinecrest Hosiery$21.6K
- Bayview Packaging$20.7K
- Summit Park Foundry$19.7K
- Willow Creek Garments$16.9K
- Summit Park Packaging$16.7K
The collections list is short: five calls recover almost everything that's late. Everyone else pays on time.
Customers with an overdue balance
| Customer | Overdue | More than 30 days ago | Invoices | Oldest |
|---|---|---|---|---|
| Summit Park FoundryMiami | $34.9K | $19.7K | 19 | 149 days |
| Pinecrest HosieryHouston | $31.4K | $21.6K | 21 | 148 days |
| Bayview PackagingDallas | $20.7K | $20.7K | 12 | 141 days |
| Summit Park PackagingHouston | $19.7K | $16.7K | 14 | 141 days |
| Willow Creek GarmentsDallas | $17.4K | $16.9K | 9 | 134 days |
| Riverbend KnittingHouston | $5.87K | — | 1 | 19 days |
| Maplewood PackagingChicago | $3.39K | — | 2 | 6 days |
| Riverbend Spinning MillsMiami | $2.93K | — | 1 | 13 days |
| Riverbend MetalworksChicago | $2.88K | — | 1 | 25 days |
| Redstone HosieryChicago | $2.76K | — | 1 | 17 days |
| Harborview PrintworksHouston | $2.65K | — | 1 | 8 days |
| Glenwood KnittingChicago | $1.24K | — | 1 | 29 days |
| Harborview Spinning MillsChicago | $1.05K | — | 1 | 21 days |
| Kingsley Machine ShopPhoenix | $855 | — | 1 | 16 days |
| Ironwood KnittingHouston | $768 | — | 1 | 8 days |
| Highland FoundryChicago | $514 | — | 1 | 19 days |
Next section · Section 5 of 7
Orders
Create an order from the catalog and take it all the way to shipped, as in an ERP.