Tracking
Each person's Sundays, openings and doubles, as of Monday Oct 5.
Section 3 of 7The three lists the week is built on — Sundays, early shifts and doubles — with their before and after.
Next: Register| Person | Days without a Sunday | This year | |
|---|---|---|---|
| Victoria QuinnDowntown · last one Aug 30, 2026 | 36 | 8 | |
| Daniel NelsonDowntown · last one Sep 6, 2026 | 29 | 8 | |
| Hannah MorganDowntown · last one Sep 6, 2026 | 29 | 9 | |
| Ryan JensenRiverside · last one Sep 6, 2026 | 29 | 9 | |
| Tyler RussellEastgate · last one Sep 6, 2026 | 29 | 10 | |
| Marcus IrvingParkway · last one Sep 6, 2026 | 29 | 11 | |
| Daniel SullivanParkway · last one Sep 6, 2026 | 29 | 11 | |
| Abigail VaughnEastgate · last one Sep 6, 2026 | 29 | 11 | |
| Lauren CooperRiverside · last one Sep 6, 2026 | 29 | 12 | |
| Nathan SullivanDowntown · last one Sep 13, 2026 | 22 | 9 | |
| Daniel PorterRiverside · last one Sep 13, 2026 | 22 | 9 | |
| Brandon MorganRiverside · last one Sep 13, 2026 | 22 | 9 | |
| Olivia EvansDowntown · last one Sep 13, 2026 | 22 | 10 | |
| Sophia IrvingParkway · last one Sep 13, 2026 | 22 | 11 | |
| Matthew QuinnEastgate · last one Sep 13, 2026 | 22 | 11 | |
| Jacob OwensParkway · last one Sep 13, 2026 | 22 | 12 | |
| Lauren JensenEastgate · last one Sep 13, 2026 | 22 | 12 | |
| Emily GrahamRiverside · last one Sep 20, 2026 | 15 | 5 | |
| Richard UnderwoodDowntown · last one Sep 20, 2026 | 15 | 9 | |
| Rachel JensenParkway · last one Sep 20, 2026 | 15 | 11 | |
| Emily MurphyEastgate · last one Sep 20, 2026 | 15 | 11 | |
| Madison SullivanDowntown · last one Sep 20, 2026 | 15 | 12 | |
| Brooke VaughnParkway · last one Sep 20, 2026 | 15 | 12 | |
| Kevin GarciaRiverside · last one Sep 20, 2026 | 15 | 12 | |
| Daniel MurphyEastgate · last one Sep 20, 2026 | 15 | 13 | |
| Lindsey ReedDowntown · last one Sep 27, 2026 | 8 | 9 | |
| Natalie BaxterParkway · last one Sep 27, 2026 | 8 | 9 | |
| Olivia DawsonParkway · last one Sep 27, 2026 | 8 | 9 | |
| Emily CarterEastgate · last one Sep 27, 2026 | 8 | 9 | |
| Jessica CarterEastgate · last one Sep 27, 2026 | 8 | 9 | |
| Ashley BaxterRiverside · last one Sep 27, 2026 | 8 | 10 | |
| Megan MorganRiverside · last one Sep 27, 2026 | 8 | 10 | |
| Tyler AllenDowntown · last one Sep 27, 2026 | 8 | 11 | |
| Emily GibsonDowntown · last one Oct 4, 2026 | 1 | 9 | |
| Lindsey OwensParkway · last one Oct 4, 2026 | 1 | 10 | |
| Madison CarterParkway · last one Oct 4, 2026 | 1 | 10 | |
| George GarciaEastgate · last one Oct 4, 2026 | 1 | 10 | |
| Susan BaxterEastgate · last one Oct 4, 2026 | 1 | 10 | |
| Megan CooperRiverside · last one Oct 4, 2026 | 1 | 10 | |
| Taylor FosterDowntown · last one Oct 4, 2026 | 1 | 12 | |
| Rachel BennettRiverside · last one Oct 4, 2026 | 1 | 13 |
A holiday counts as a Sunday. Each store's temp works every Sunday and isn't in the queue.
Sundays off are shared out evenly
The longest wait: 209 days by hand, 41 with the dashboard
30 weeks by handfrom 0 to 19 Sundays
30 weeks with the dashboardfrom 6 to 9 Sundays
By hand, 11 of 40 people went three months or more without a Sunday off. Since Mar 2, 2026, none.
Next section · Section 4 of 7
Register
Each store's point of sale: only people on shift today can sell, and the register closes by payment method.