Days off
The proposed week: who is off which day and who opens at 8:30, with the reason for every cell.
Section 2 of 7The proposed days-off week, store by store: tap a cell to see why, move a day off and approve it.
Next: TrackingWhatever you do here is saved only in your browser: no one else sees it.
| Downtown | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 |
|---|---|---|---|---|---|---|---|
| Nathan SullivanManager | |||||||
| Lindsey ReedCashier | |||||||
| Tyler AllenSales | |||||||
| Taylor FosterSales | |||||||
| Olivia EvansSales | |||||||
| Emily GibsonSales | |||||||
| Hannah MorganSales | |||||||
| Richard UnderwoodSales | |||||||
| Madison SullivanSales | |||||||
| Daniel NelsonStockroom | |||||||
| Victoria QuinnCashier | |||||||
| Total off | 2 | 2 | 3 | 2 | 2 | 0 | 2 |
Off is a day off · the time is when they start · cells with a dashed border are ones you changed. On weekdays the store opens at 8:30; on Saturday at 9:00 and on Sundays or holidays at 10:00.
Next section · Section 3 of 7
Tracking
The three lists the week is built on — Sundays, early shifts and doubles — with their before and after.